Срок поставки и цена – по запросу | |
V REG +3.3V, SMD, 2940, TO-252-3; Primary Input Voltage:4.3V; Output Voltage Fixed:3.3V; Dropout Voltage Vdo:600mV; No. of Pins:3; Output Current:1A; Voltage Regulator Case Style:TO-252; Operating Temperature Range:-20°C to +85°C; SVHC:No SVHC (19-Dec-2011); Accuracy %:2%; Base Number:2940; Device Marking:TS2940CP-3.3 C5; External Depth:2.390mm; External Length / Height:10.400mm; External Width:6.840mm; IC Generic Number:2940; IC Package (Case style):TO-252; Input Voltage:26V; Input Voltage Max:26V; Input Voltage Min:3.9V; Lead Spacing:2.670mm; Logic Function Number:2940; No. of Outputs:1; Operating Temperature Max:85°C; Operating Temperature Min:-20°C; Operating Voltage Tolerance +:1%; Output Current Max:1A; Output Voltage:3.3V; Output Voltage Max:3.3V; Package / Case:TO-252; Supply Voltage Max:26V; Supply Voltage Min:8.3V; Termination Type:SMD; Voltage:3.3V; Voltage Drop @ Rated Current:600mV; Voltage Regulator Type:Positive Fixed LDO
Output Type | Fixed |
Input Voltage Min | 0V |
Input Voltage Max | 26V |
Fixed Output Voltage Nom. | 3.3V |
Adjustable Output Voltage Min | - |
Adjustable Output Voltage Max | - |
Output Current | 1A |
Dropout Voltage Vdo | 600mV |
LDO Regulator Case Style | TO-252 |
No. of Pins | 3Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Packaging | Cut Tape |
Product Range | 3.3V 1A LDO Voltage Regulators |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | - |
SVHC | No SVHC (07-Jul-2017) |
Accuracy % | 2% |
Base Number | 2940 |
Device Marking | TS2940CP-3.3 C5 |
External Depth | 2.39mm |
External Length / Height | 10.4mm |
External Width | 6.84mm |
IC Generic Number | 2940 |
IC Package (Case style) | TO-252 |
Input Voltage | 26V |
Lead Spacing | 2.67mm |
No. of Outputs | 1Outputs |
Operating Temperature Range | -20°C to +85°C |
Operating Voltage Tolerance + | 1% |
Output Voltage Nom. | 3.3V |
Primary Input Voltage | 4.3V |
Supply Voltage Max | 26V |
Supply Voltage Min | 8.3V |
Termination Type | Surface Mount Device |
number_of_outputs | 1 |
reach_svhc_compliance | No SVHC |
rohs_status | Compliant |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
input_voltage_dc | 26.0 V |
dropout_voltage | 600 mV |
output_voltage | 3.30 V |
output_current | 1.00 A |
pin_count | 3 |
Показать остальные свойства..