Срок поставки и цена – по запросу | |
CAPACITOR, µWAVE, 0603, 3.9PF, 200V; Capacitance:3.9pF; Capacitance Tolerance:± 0.1pF; Voltage Rating:200VDC; Capacitor Case Style:0603; Operating Temperature Range:-55°C to +125°C; SVHC:No SVHC (15-Dec-2010); Capacitor Application:General Purpose; Dielectric Characteristic:C0G / NP0; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:0603; Series:U Services; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance +:2.56%; Tolerance -:2.56%; Voltage Rating VDC:200V
reach_svhc_compliance | No SVHC |
case_package | 0603 |
rohs_status | Compliant |
voltage_rating_dc | 200 V |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
temperature_coefficient | 0.00 ppm/°C |
packaging | Tape & Reel (TR) |
dielectric_characteristic | C0G/NP0 |
dielectric_material | Ceramic |
capacitance | 3.90 pF |
case_package_si | 1608 |
Capacitance | 3.9pF |
Voltage Rating | 200V |
Product Range | Accu-P Series |
Capacitance Tolerance | ± 0.1pF |
Packaging | Cut Tape |
Operating Temperature Max | 125°C |
Capacitor Case Style | 0603 [1608 Metric] |
Automotive Qualification Standard | - |
SVHC | No SVHC (17-Dec-2015) |
Capacitance Tolerance ± | ± 0.1pF |
Capacitor Mounting | SMD |
Dielectric Characteristic | C0G / NP0 |
Operating Temperature Min | -55°C |
Operating Temperature Range | -55°C to +125°C |
Tolerance + | 2.56% |
Tolerance - | 2.56% |
Voltage Rating V DC | 200V |
Показать остальные свойства..