Срок поставки и цена – по запросу | |
CAP, MLCC, 2.2PF, 50V, C0G, 0.25PF, 0603; Product Range:-; Capacitance:2.2pF; Capacitance Tolerance:± 0.25pF; Dielectric Characteristic:C0G / NP0; Voltage Rating:50V; Capacitor Case Style:0603 [1608 Metric]; Operating Temperature Min:-55°C; Operating Temperature Max:125°C; Packaging:Cut Tape; SVHC:No SVHC (20-Jun-2013)
Ceramic Capacitor Case | 0603 [1608 Metric] |
Capacitance | 2.2pF |
Voltage Rating | 50V |
Capacitance Tolerance | ± 0.25pF |
Dielectric Characteristic | C0G / NP0 |
Product Range | AVX 0603 MLCC |
Packaging | Cut Tape |
Operating Temperature Min | -55°C |
Operating Temperature Max | 125°C |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (17-Dec-2015) |
Capacitance Tolerance ± | ± 0.25pF |
reach_svhc_compliance | No SVHC |
dielectric_characteristic | C0G/NP0 |
size_width | 810 µm |
rohs_status | Compliant |
voltage_rating_dc | 50.0 V |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
temperature_coefficient | 0.00 ppm/°C |
packaging | Cut Tape (CT) |
size_length | 1.60 mm |
size_height | 860 µm |
case_package | 0603 |
capacitance | 2.20 pF |
case_package_si | 1608 |
Показать остальные свойства..