| Срок поставки и цена – по запросу | |
0805 15pF Ceramic Multilayer Capacitor,50 V dc, +125degC, C0G Dielectric, +/-5%
| voltage_rating_dc | 50.0 V |
| dielectric_characteristic | C0G/NP0 |
| size_width | 1.25 mm |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| temperature_coefficient | 0.00 ppm/°C |
| packaging | Tape & Reel (TR), Cut Tape (CT) |
| size_length | 2.01 mm |
| capacitance_tolerance | ±5% |
| size_height | 710 µm |
| case_package | 0805 |
| pin_count | 2 |
| capacitance | 15.0 pF |
| case_package_si | 2012 |
| Ceramic Capacitor Case | 0805 [2012 Metric] |
| Capacitance | 15pF |
| Voltage Rating | 50V |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G / NP0 |
| Product Range | AVX 0805 MLCC |
| Packaging | Tape & Reel |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (17-Dec-2015) |
| Capacitance Tolerance ± | ± 5% |
| Capacitor Terminals | SMD |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 4000 |
Показать остальные свойства..