| Срок поставки и цена – по запросу | |
CAP, MLCC, 22PF, 50V, C0G, 10%, 0805; Product Range:-; Capacitance:22pF; Capacitance Tolerance:± 10%; Dielectric Characteristic:C0G / NP0; Voltage Rating:50V; Capacitor Case Style:0805 [2012 Metric]; Operating Temperature Min:-55°C; Operating Temperature Max:125°C; Packaging:Cut Tape; SVHC:No SVHC (20-Jun-2013)
| reach_svhc_compliance | No SVHC |
| case_package | 0805 |
| rohs_status | Compliant |
| voltage_rating_dc | 50.0 V |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| packaging | Tape & Reel (TR) |
| dielectric_characteristic | C0G/NP0 |
| capacitance_tolerance | ±10% |
| pin_count | 2 |
| capacitance | 22.0 pF |
| case_package_si | 2012 |
| Ceramic Capacitor Case | 0805 [2012 Metric] |
| Capacitance | 22pF |
| Voltage Rating | 50V |
| Capacitance Tolerance | ± 10% |
| Dielectric Characteristic | C0G / NP0 |
| Product Range | AVX 0805 MLCC |
| Packaging | Cut Tape |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (17-Dec-2015) |
| Capacitance Tolerance ± | ± 10% |
Показать остальные свойства..