Срок поставки и цена – по запросу | |
POLYFUSE, PTC, 2016, 1.5A; Holding Current Max Ih:1.5A; Tripping Current:3A; Initial Resistance Max:180mohm; Operating Voltage:15V DC; Series:2016L; PTC Fuse Case:2016; SVHC:No SVHC (18-Jun-2010); Operating Temperature Max:85°C; Power Dissipation:1.4W; Temperature Operating Min:-40°C; Trip Time:1s; Voltage DC:15V
reach_svhc_compliance | No SVHC |
holding_current | 1.50 A |
tripping_current | 3.00 A |
rohs_status | Compliant |
voltage_rating_dc | 15.0 V |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
operating_voltage | 15.0 V |
power_dissipation | 1.40 W |
time_to_trip | 1.00 s |
Thermistor Mounting | SMD |
Product Range | POLYFUSE 2016L Series |
Holding Current | 1.5A |
Tripping Current | 3A |
Voltage Rating | 15VDC |
Operating Temperature Min | -40°C |
Operating Temperature Max | 85°C |
Automotive Qualification Standard | - |
Holding Current Max Ih | 1.5A |
Initial Resistance Max | 0.18ohm |
Operating Voltage | 15V |
PTC Fuse Case Style | 2016 |
Packaging | Cut Tape |
Power Dissipation Pd | 1.4W |
Trip Time | 1s |
Показать остальные свойства..