| Срок поставки и цена – по запросу | |
Motor capacitor [Ducati Energia] 4.16.10.09.14 Motor capacitor
| capacitance_tolerance | ±5% |
| mounting_style | Screw |
| Capacitance | 6µF |
| Product Range | 4.16.10 Series |
| Voltage Rating | 450VAC |
| Capacitor Terminals | Wire Leaded |
| Capacitance Tolerance | ± 5% |
| dv/dt Rating | - |
| Capacitor Dielectric Type | PP (Polypropylene) |
| Capacitor Case Style | Can |
| Height | 55mm |
| Diameter | 32mm |
| Stud Size - Metric | - |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 85°C |
| Packaging | Each |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (07-Jul-2017) |
| Body Diameter | 32mm |
| Capacitance Tolerance ± | ± 5% |
| External Length / Height | 55mm |
| Voltage Rating VAC | 425V |
Показать остальные свойства..