| Срок поставки и цена – по запросу | |
Optocoupler DC-IN 1-CH Darlington With Base DC-OUT 8-Pin PDIP Tube
| No. of Channels | 1Channels |
| Optocoupler Case Style | DIP |
| No. of Pins | 8Pins |
| Forward Current If Max | 20mA |
| Isolation Voltage | 3.75kV |
| CTR Min | 400% |
| Collector Emitter Voltage V(br)ceo | 18V |
| Packaging | Each |
| Product Range | - |
| SVHC | No SVHC (12-Jan-2017) |
| Approval Bodies | UL |
| Baud Rate | 100000 |
| Current Ic Continuous a Max | 0.5mA |
| Current If CTR | 0.5mA |
| Current Transfer Ratio Min | 400% |
| Input Current | 12mA |
| Nom Voltage Vol | 0.1V |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | 0°C |
| Operating Temperature Range | 0°C to +70°C |
| Optocoupler Output Type | Photodarlington |
| Output Voltage | 18V |
| Test Voltage | 2500V |
| Voltage Vcc | 18V |
| data_rate | 100 kbps |
| case_package | DIP |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| mounting_style | Through Hole |
| isolation_voltage | 3.75 kV |
| packaging | Tube |
| input_voltage_dc | 1.70 V |
| number_of_circuits | 1 |
| input_current | 12.0 mA |
| output_voltage | 100 mV |
| forward_voltage | 1.40 V |
| pin_count | 8 |
| number_of_channels | 1 |
Показать остальные свойства..