| Срок поставки и цена – по запросу | |
The ADM6315 is a reliable voltage-monitoring device that is suitable for use in most voltage-monitoring applications. The ADM6315 is designed to monitor as little as a 1.8% degradation of a power supply voltage. The ADM6315 can monitor all voltages (at 100 mV increments) from 2.5 V to 5 V. Included in this circuit is a debounced manual reset input. RESET can be activated using an ordinary switch (pulling MR low), a low input from another digital device, or a degradation of the supply voltage. The manual reset function is very useful, especially if the circuit in which the ADM6315 is operating enters into a state that can be detected only by the user. Allowing the user to reset a system manually can reduce the damage or danger that could otherwise be caused by an out-of-control or locked-up system. The ADM6315 is available in a cost- and space-efficient SOT-143 package. Applications Microprocessor systems Controllers Intelligent instruments Automotive systems Safety systems Portable instruments
| Threshold Voltage | 3.08V |
| No. of Supervisors / Monitors | 1Monitors |
| Supply Voltage Min | 1V |
| Supply Voltage Max | 5.5V |
| Reset Type | Manual, Active-Low |
| Digital IC Case | SOT-143 |
| No. of Pins | 4Pins |
| Delay Time | - |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Packaging | Cut Tape |
| Product Range | ADM6315 Series |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| supply_voltage_dc | 5.50 V (max) |
| mil_spec | No |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Contains Lead |
| mounting_style | Surface Mount |
| packaging | Tape, Tape & Reel (TR) |
| case_package | SOT-143 |
| supply_current | 15.0 µA |
| threshold_voltage | 3.08 V |
| lifecycle_status | Active |
| pin_count | 4 |
Показать остальные свойства..