Срок поставки и цена – по запросу | |
IC, 24BIT ADC, SMD, 1241, SSOP28; Resolution (Bits):24bit; Sampling Rate:15SPS; Data Interface:Serial, SPI; Supply Voltage Range - Analogue:2.7V to 3.3V, 4.75V to 5.25V; Supply Voltage Range - Digital:2.7V to 5.25V; Supply Current:760µA; IC Case Style:SSOP; No. of Pins:28; Operating Temperature Range:-40°C to +85°C; SVHC:No SVHC (20-Jun-2011); Base Number:1241; Digital IC Case Style:SSOP; IC Generic Number:1241; Input Channel Type:Differential; Input Type:Differential; Linearity Error:0.0015%; Linearity Error ADC / DAC +:1LSB; Linearity Error ADC / DAC -:1LSB; Logic Function Number:1241; No. of Bits:24; No. of Channels:8; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Package / Case:SSOP; Sample Rate:15SPS; Sample Rate:15SPS; Supply Voltage Max:5.25V; Supply Voltage Min:2.7V; Temperature Max:85°C; Temperature Min:-40°C; Termination Type:SMD
Количество в упаковке | 50 |
Корпус | SSOP28 |
Вес | 0.427 г |
Resolution (Bits) | 24bit |
Sampling Rate | 15SPS |
Supply Voltage Type | Single |
Supply Voltage Min | 2.7V |
Supply Voltage Max | 5.25V |
ADC / DAC Case Style | SSOP |
No. of Pins | 28Pins |
Input Channel Type | Differential, Single Ended |
Data Interface | Serial, SPI |
Operating Temperature Min | -40°C |
Operating Temperature Max | 85°C |
Packaging | Each |
Product Range | Octal 24-Bit Sigma-Delta ADCs |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 2 - 1 year |
SVHC | No SVHC (07-Jul-2017) |
Base Number | 1241 |
IC Case Style | SSOP |
IC Generic Number | 1241 |
Linearity Error | 0.0015% |
Linearity Error ADC / DAC + | 1LSB |
Linearity Error ADC / DAC - | 1LSB |
Logic Function Number | 1241 |
No. of Bits | 24bit |
No. of Channels | 8Channels |
Operating Temperature Range | -40°C to +85°C |
Supply Current | 760µA |
Supply Voltage Range | 2.7V to 5.25V |
Supply Voltage Range - Analogue | 2.7V to 3.3V, 4.75V to 5.25V |
Supply Voltage Range - Digital | 2.7V to 5.25V |
Termination Type | Surface Mount Device |
supply_voltage_dc | 2.70 V (min) |
power_dissipation | 600 mW |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Bulk |
case_package | SSOP |
supply_current | 760 µA |
number_of_circuits | 1 |
lifecycle_status | Active |
number_of_bits | 24 |
rohs_status | Compliant |
pin_count | 28 |
power_consumption | 600 µW |
Показать остальные свойства..