| Срок поставки и цена – по запросу | |
Small Signal Diode; Forward Current, If(AV):200mA; Repetitive Reverse Voltage Max, Vrrm:70V; Forward Voltage Max, VF:1V; Reverse Recovery Time, trr:6ns; Package/Case:3-SOT-23; No. of Pins:3; Leaded Process Compatible:Yes ;RoHS Compliant: Yes
| Количество в упаковке | 3000 |
| Корпус | SOT-23-3 |
| Вес | 0.032 г |
| Diode Configuration | Dual Common Anode |
| Repetitive Reverse Voltage Vrrm Max | 70V |
| Forward Current If(AV) | 150mA |
| Forward Voltage VF Max | 1.25V |
| Reverse Recovery Time trr Max | 6ns |
| Forward Surge Current Ifsm Max | 500mA |
| Operating Temperature Max | 150°C |
| Diode Case Style | SOT-23 |
| No. of Pins | 3Pins |
| Packaging | Tape & Reel |
| Product Range | BAW56 Series |
| Automotive Qualification Standard | AEC-Q101 |
| SVHC | No SVHC (07-Jul-2017) |
| Diode Type | Ultrafast Recovery |
| MSL | MSL 1 - Unlimited |
| Operating Temperature Min | -55°C |
| current_rating | 200 mA |
| reach_svhc_compliance | No SVHC |
| case_package | SOT-23 |
| rohs_status | Compliant |
| voltage_rating_dc | 70.0 V |
| lead_free_status | Lead Free |
| halogen_free_status | Halogen Free |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT), Tape & Reel (TR) |
| capacitance | 2.00 pF |
| lifecycle_status | Active |
| pin_count | 3 |
Показать остальные свойства..