| Срок поставки и цена – по запросу | |
CAPACITOR, 0612, 100NF, 25V; Dielectric Characteristic:Y5V; Capacitance:100000pF; Capacitance Tolerance:+80%, -20%; Voltage Rating:25V dc; Temperature Coefficient:+22%, -82%; Series:0612; Capacitor Case Style:0612; Mounting Type:SMD; Operating Temperature Range:-25°C to +85°C; SVHC:No SVHC; Application:Standard; Capacitor Dielectric Type:Multilayer Ceramic; Case Style:0612; Climatic Category:25/085/21; External Depth:3.2mm; External Length / Height:1mm; External Width:1.6mm; Max Operating Temperature:85°C; Min Temperature Operating:-25°C; Reel Quantity:4000; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance, +:80%; Tolerance, -:20%; Voltage Rating DC:25V
| Ceramic Capacitor Case | 0612 [1632 Metric] |
| Capacitance | 0.1µF |
| Voltage Rating | 25V |
| Capacitance Tolerance | +80%, -20% |
| Dielectric Characteristic | Y5V |
| Product Range | CA Series |
| Packaging | Cut Tape |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 85°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| Capacitance Tolerance ± | +80%, -20% |
| Capacitor Terminals | SMD |
| Climatic Category | 25/085/21 |
| External Depth | 3.2mm |
| External Length / Height | 1mm |
| External Width | 1.6mm |
| Operating Temperature Range | -25°C to +85°C |
| Reel Quantity | 4000 |
| Tolerance + | 80% |
| Tolerance - | 20% |
| Voltage Rating V DC | 25V |
| reach_svhc_compliance | No SVHC |
| dielectric_characteristic | Y5V |
| voltage_rating_dc | 25.0 V |
| rohs_status | Compliant |
| mounting_style | Surface Mount |
| dielectric_material | Ceramic |
| packaging | Cut Tape (CT) |
| capacitance | 100 nF |
| capacitance_tolerance | +80/-20% |
Показать остальные свойства..