Срок поставки и цена – по запросу | |
0402 2.2 pF 50 V ±0.25 pF Tolerance NP0 SMT Multilayer Ceramic Capacitor
Количество в упаковке | 10000 |
Корпус | CERCAP 0402 |
Вес | 0.012 г |
reach_svhc_compliance | No SVHC |
case_package | 0402 |
rohs_status | Compliant |
voltage_rating_dc | 50.0 V |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
dielectric_material | Ceramic |
packaging | Cut Tape (CT) |
dielectric_characteristic | C0G/NP0 |
insulation_resistance | 100 GΩ |
pin_count | 2 |
capacitance | 2.20 pF |
Ceramic Capacitor Case | 0402 ^1005 Metric] |
Capacitance | 2.2pF |
Voltage Rating | 50V |
Capacitance Tolerance | ± 0.25pF |
Dielectric Characteristic | C0G / NP0 |
Product Range | CC Series |
Показать остальные свойства..