| Срок поставки и цена – по запросу | |
CAPACITOR, 0402, 100PF, 50V; Capacitor Application:General Purpose; Dielectric Characteristic:X7R; Capacitance:100pF; Capacitance Tolerance:± 10%; Voltage Rating:50V; Capacitor Case Style:0402; Capacitor Mounting:SMD; Operating Temperature Range:-55°C to +125°C; SVHC:No SVHC (15-Dec-2010); External Depth:0.5mm; External Length / Height:1mm; External Width:0.5mm; Insulation Resistance:100000Mohm; No. of Pins:2; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:0402; Reel Quantity:10000; Temperature Coefficient:± 15%; Terminal Length:0.225mm; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance +:10%; Tolerance -:10%; Voltage Rating VDC:50V
| Ceramic Capacitor Case | 0402 [1005 Metric] |
| Capacitance | 100pF |
| Voltage Rating | 50V |
| Capacitance Tolerance | ± 10% |
| Dielectric Characteristic | X7R |
| Product Range | CC Series |
| Packaging | Cut Tape |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| Capacitance Tolerance ± | ± 10% |
| Capacitor Terminals | SMD |
| External Depth | 0.5mm |
| External Length / Height | 1mm |
| External Width | 0.5mm |
| Insulation Resistance | 100000Mohm |
| No. of Pins | 2Pins |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 10000 |
| Terminal Length | 0.225mm |
| Tolerance + | 10% |
| Tolerance - | 10% |
| Voltage Rating V DC | 50V |
| reach_svhc_compliance | No SVHC |
| case_package | 0402 |
| rohs_status | Compliant |
| voltage_rating_dc | 50.0 V |
| lead_free_status | Lead Free |
| halogen_free_status | Halogen Free |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT) |
| dielectric_characteristic | X7R |
| insulation_resistance | 100 GΩ |
| capacitance_tolerance | ±10% |
| pin_count | 2 |
| capacitance | 100 pF |
Показать остальные свойства..