Срок поставки и цена – по запросу | |
CAPACITOR, 0603, 1.50PF, 50V; Capacitor Application:General Purpose; Dielectric Characteristic:C0G / NP0; Capacitance:1.5pF; Capacitance Tolerance:± 0.25pF; Voltage Rating:50V; Capacitor Case Style:0603; Capacitor Mounting:SMD; Operating Temperature Range:-55°C to +125°C; SVHC:No SVHC (15-Dec-2010); External Depth:0.8mm; External Length / Height:1.6mm; External Width:0.8mm; Insulation Resistance:100000Mohm; No. of Pins:2; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:0603; Reel Quantity:4000; Temperature Coefficient:0 ± 30ppm/°C; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance +:5%; Tolerance -:5%; Voltage Rating VDC:50V
Ceramic Capacitor Case | 0603 [1608 Metric] |
Capacitance | 1.5pF |
Voltage Rating | 50V |
Capacitance Tolerance | ± 0.25pF |
Dielectric Characteristic | C0G / NP0 |
Product Range | CC Series |
Packaging | Cut Tape |
Operating Temperature Min | -55°C |
Operating Temperature Max | 125°C |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (07-Jul-2017) |
Capacitance Tolerance ± | ± 0.25pF |
Capacitor Terminals | SMD |
External Depth | 0.8mm |
External Length / Height | 1.6mm |
External Width | 0.8mm |
Insulation Resistance | 100000Mohm |
No. of Pins | 2Pins |
Operating Temperature Range | -55°C to +125°C |
Reel Quantity | 4000 |
Temperature Coefficient | 0ppm/°C ± 30ppm/°C |
Tolerance + | 5% |
Tolerance - | 5% |
Voltage Rating V DC | 50V |
reach_svhc_compliance | No SVHC |
case_package | 0603, 1608 |
rohs_status | Compliant |
voltage_rating_dc | 50.0 V |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
dielectric_characteristic | C0G/NP0 |
insulation_resistance | 100 GΩ |
pin_count | 2 |
capacitance | 1.50 pF |
Показать остальные свойства..