| Срок поставки и цена – по запросу | |
CAPACITOR, 1812, 220PF, 1000V; Dielectric Characteristic:C0G / NP0; Capacitance:220pF; Capacitance Tolerance:± 5%; Voltage Rating:1000V dc; Temperature Coefficient:± 30ppm/°C; Series:2250004; Capacitor Case Style:1812; No. of Pins:2; Mounting Type:SMD; Operating Temperature Range:-55°C to +125°C; SVHC:No SVHC; Application:Standard; Capacitor Dielectric Type:Multilayer Ceramic; Case Style:1812; External Depth:0.905mm; External Length / Height:4.5mm; External Width:3.2mm; Insulation Resistance:100000Mohm; Max Operating Temperature:125°C; Min Temperature Operating:-55°C; Reel Quantity:2000; Terminal Length:0.5mm; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance, +:5%; Tolerance, -:5%; Voltage Rating DC:1000V
| Ceramic Capacitor Case | 1812 [4532 Metric] |
| Capacitance | 220pF |
| Voltage Rating | 1kV |
| Capacitance Tolerance | ± 5% |
| Dielectric Characteristic | C0G / NP0 |
| Product Range | - |
| Packaging | Cut Tape |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| Automotive Qualification Standard | - |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| Capacitance Tolerance ± | ± 5% |
| Capacitor Terminals | SMD |
| External Depth | 0.905mm |
| External Length / Height | 4.5mm |
| External Width | 3.2mm |
| Insulation Resistance | 100000Mohm |
| No. of Pins | 2Pins |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 2000 |
| Temperature Coefficient | 0ppm/°C ± 30ppm/°C |
| Terminal Length | 0.5mm |
| Tolerance + | 5% |
| Tolerance - | 5% |
| Voltage Rating V DC | 1000V |
| Количество в упаковке | 1000 |
| Корпус | CERCAP 1812 |
| Вес | 0.149 г |
| reach_svhc_compliance | No SVHC |
| case_package | 1812 |
| voltage_rating_dc | 1.00 kV |
| rohs_status | Compliant |
| mounting_style | Surface Mount |
| dielectric_material | Ceramic |
| packaging | Cut Tape (CT) |
| dielectric_characteristic | C0G/NP0 |
| insulation_resistance | 100 GΩ |
| capacitance_tolerance | ±5% |
| pin_count | 2 |
| capacitance | 220 pF |
Показать остальные свойства..