| Срок поставки и цена – по запросу | |
SENSOR, HUMIDITY & TEMP, RATIOMETRIC
| IC Output Type | - |
| Sensing Accuracy Range | ± 0.6°C |
| Sensing Temperature Min | -40°C |
| Sensing Temperature Max | +85°C |
| Sensor Case Style | SOP |
| No. of Pins | 14Pins |
| Supply Voltage Min | 3V |
| Supply Voltage Max | 5.5V |
| Packaging | Each |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | - |
| SVHC | No SVHC (15-Jun-2015) |
| Accuracy | ± 2% |
| Operating Temperature Max | 85°C |
| Operating Temperature Range | -40°C to +85°C |
| Output Voltage | 4.5V |
| Resolution | 0.4% RH |
| Sensor / Transducer Type | Temperature |
| Supply Current | 550µA |
| Supply Voltage Range | 3V to 5.5V |
| Temperature Sensing Range | -40°C to +85°C |
| Termination Type | Surface Mount Device |
Показать остальные свойства..