| Срок поставки и цена – по запросу | |
PSU, AC/DC, DIN RAIL, 5V, 25W; Power Supply Output Type:Adjustable; No. of Outputs:1; Output Voltage:5V; Output Current:5A; Power Rating:25W; Input Voltage Range VAC:85V AC to 264V AC; Length:91mm; Width:45mm; Height:75mm; Efficiency:78%; Input Voltage:85V AC to 264V AC; Output Voltage Max:6V; Output Voltage Min:5V
| number_of_outputs | 1 |
| power_rating | 25.0 W |
| size_height | 75.0 mm |
| reach_svhc_compliance | No SVHC |
| rohs_status | Compliant |
| mounting_style | DIN Rail |
| voltage_rating_dc | 5.00 V |
| size_length | 91.0 mm |
| size_width | 45.0 mm |
| output_current | 5.00 A |
| output_voltage | 5.00 V |
| current_rating | 5.00 A |
| No. of Outputs | 1Outputs |
| Output Power Max | 25W |
| Output Voltage - Output 1 | 5VDC |
| Output Current - Output 1 | 5A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Current, Output 4 | - |
| Input Voltage AC Min | 85VAC |
| Input Voltage AC Max | 264VAC |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | DPP Series |
| SVHC | No SVHC (07-Jul-2017) |
| Applications | Industrial |
| Efficiency | 78% |
| Height | 75mm |
| Input Voltage | 85V AC to 264V AC |
| Length | 91mm |
| Output Current | 5A |
| Output Voltage | 5V |
| Output Voltage Max | 6V |
| Output Voltage Min | 5V |
| Power Rating | 25W |
| Width | 45mm |
Показать остальные свойства..