Срок поставки и цена – по запросу | |
CABLE, COAX, QUICKFORM 86, PER M; Cable Type:High Frequency; Primary Insulation Material:PTFE; Conductor Make-up:1/0.51mm; Conductor Material:Copper Plated Steel; External Diameter:2.5mm; Attenuation @ 1GHz:73.8dB; Attenuation @ 200MHz:31.5dB; Attenuation @ 400MHz:45.2dB; Attenuation @ 50MHz:15.5dB; Capacitance per Metre:97pF/m; Conductor Plating:Silver; Core Diameter:0.51mm; Dielectric Material:PTFE; Impedance:50ohm; Max Impedance:52ohm; Min Impedance:48ohm; Screen Type, Primary:Tin soaked copper; Attenuation @ 2GHz:110dB; Attenuation @ 800MHz:65.4dB
jacket_material | PTFE (Polytetrafluoroethylene) |
color | Transparent |
reach_svhc_compliance | No SVHC |
rohs_status | Compliant |
dielectric_material | Teflon |
conductor_material | Copper Coated Steel |
Jacket Colour | Transparent |
Wire Gauge | - |
Conductor Area CSA | - |
No. of Max Strands x Strand Size | Solid |
Reel Length (Imperial) | 328ft |
Reel Length (Metric) | 100m |
Jacket Material | PTFE |
Conductor Material | Copper Coated Steel |
External Diameter | 2.5mm |
Coaxial Cable Type | - |
Impedance | 50ohm |
Product Range | - |
Attenuation @ 1GHz | 73.8dB |
Attenuation @ 200MHz | 31.5dB |
Attenuation @ 2GHz | 110dB |
Attenuation @ 400MHz | 45.2dB |
Attenuation @ 50MHz | 15.5dB |
Attenuation @ 800MHz | 65.4dB |
Capacitance per Metre | 97pF/m |
Conductor Make-up | 1/0.51mm |
Conductor Plating | Silver |
Core Diameter | 0.51mm |
Dielectric Material | PTFE |
Impedance Max | 52ohm |
Impedance Min | 48ohm |
Outer Diameter | 2.5mm |
Screen Type Primary | Tin soaked copper |
Показать остальные свойства..