| Срок поставки и цена – по запросу | |
DPM, LCD, 3DIGIT, THERMOMETER; Supply Voltage Range:4V DC to 28V DC; No. of Digits / Alpha:3-1/2; Display Size:44mm x 21mm; Panel Cutout Height:21mm; Panel Cutout Width:44mm; Operating Temperature Range:-10°C to +50°C; Accuracy:1 segment± (typical); Display Area Height:12.5mm; Display Technology:LCD; External Depth:5.5mm; External Length / Height:21.4mm; External Width:43.5mm; Operating Temperature Max:50°C; Operating Temperature Min:-10°C; Resolution %:0.5%; Supply Current:1mA; Supply Voltage Max:28V; Supply Voltage Min:4V; Temperature Measuring Range:-10°C to +50°C, -20° to 220°C; Temperature Measuring Ranges °F:-4° to 122°F, -4° to 428°F
| size_width | 5.59 mm |
| reach_svhc_compliance | No SVHC |
| rohs_status | Compliant |
| mounting_style | Panel |
| size_length | 43.4 mm |
| supply_current | 1.00 mA |
| size_height | 21.3 mm |
| No. of Digits / Alpha | 3 |
| Meter Function | Temperature |
| Meter Range | -10°C to +50°C, +14°F to +122°F, -20°C to +122°C, -4°F to +428°F |
| Digit Height | 12.5mm |
| Panel Cutout Height | 21mm |
| Panel Cutout Width | 44mm |
| Supply Voltage Min | 4V |
| Supply Voltage Max | 28VDC |
| Operating Temperature Min | -10°C |
| Operating Temperature Max | 50°C |
| Product Range | - |
| Accuracy | 1 segment± (typical) |
| Display Area Height | 12.5mm |
| Display Size | 44mm x 21mm |
| Display Technology | LCD |
| External Depth | 5.5mm |
| External Length / Height | 21.4mm |
| External Width | 43.5mm |
| Operating Temperature Range | -10°C to +50°C |
| Resolution % | 0.5% |
| Supply Current | 1mA |
| Supply Voltage Range | 4V DC to 28V DC |
| Temperature Measuring Range | -10°C to +50°C, -20°C to +220°C |
| Temperature Measuring Ranges °F | -4° to 122°F, -4° to 428°F |
Показать остальные свойства..