| Срок поставки и цена – по запросу | |
ATT.NUM.P_TOT: 200 mW; Collector current: 150 mA; Enclosure type (semiconductors): DIP 4; Fall time: 20 µs; Forward current I(F): 50 mA; Forward voltage U(F) typ.: 1.2 V; Insulation voltage: 5000 V RMS; Manufacturer: Fairchild Semiconductor; Manufacturer code (components): FSC; Mounting type: Through-hole; No. of channels: 1; Operating temperature (max.) (num): -30 °C; Operating temperature (min.) (num): +100 °C; Power output/channel: 150 mA; Type (manufacturer type): FOD852; Voltage output (max.): 300 V
| Количество в упаковке | 100 |
| Корпус | PDIP4 |
| Вес | 0.422 г |
| case_package | DIP |
| lead_free_status | Lead Free |
| reach_svhc_compliance | No SVHC |
| rise_time | 100 µs |
| mounting_style | Through Hole |
| isolation_voltage | 5.00 kV |
| packaging | Box |
| input_voltage_dc | 1.20 V |
| number_of_circuits | 1 |
| input_current | 10.0 mA |
| output_voltage | 300 V (max) |
| rohs_status | Compliant |
| pin_count | 4 |
| number_of_channels | 1 |
| No. of Channels | 1Channels |
| Optocoupler Case Style | DIP |
| No. of Pins | 4Pins |
| Forward Current If Max | 50mA |
| Isolation Voltage | 5kV |
| CTR Min | 1000% |
| Collector Emitter Voltage V(br)ceo | 300V |
| Packaging | Each |
| Product Range | - |
| SVHC | No SVHC (15-Jun-2015) |
| Current Transfer Ratio Min | 1000% |
| Fall Time tf | 20µs |
| Input Current | 10mA |
| Operating Temperature Max | 100°C |
| Operating Temperature Min | -30°C |
| Operating Temperature Range | -30°C to +100°C |
| Optocoupler Output Type | Photodarlington |
| Output Voltage | 300V |
| Rise Time | 100µs |
Показать остальные свойства..