Срок поставки и цена – по запросу | |
0402 2.2 pF 50 V ±0.25 pF Tolerance C0G SMT Multilayer Ceramic Capacitor
voltage_rating_dc | 50.0 V |
dielectric_characteristic | C0G/NP0 |
size_width | 500 µm |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
size_length | 1.00 mm |
size_thickness | 500 µm |
lifecycle_status | Active |
case_package | 0402 |
capacitance | 2.20 pF |
Ceramic Capacitor Case | 0402 [1005 Metric] |
Capacitance | 2.2pF |
Voltage Rating | 50V |
Capacitance Tolerance | ± 0.25pF |
Dielectric Characteristic | C0G / NP0 |
Product Range | GRM Series |
Packaging | Tape & Reel |
Operating Temperature Min | -55°C |
Operating Temperature Max | 125°C |
Automotive Qualification Standard | - |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (07-Jul-2017) |
Показать остальные свойства..