Срок поставки и цена – по запросу | |
LED MOD, 3.6W, 160LM, 2700K, CRI 85; Colour Correlated Temperature (CCT):2700K; Colour Rendering Index:85; Forward Current If Max:400mA; Forward Voltage VF Max:11.5V; LED Colour:Normal White; Luminous Flux:160lm; Mounting Type:SMD; Operating Temperature Range:-30°C to +90°C; Power Dissipation:4.4W; Reverse Protection Voltage:-15V; Luminous Flux Min:105lm; No. of Pins:2; Opto Case Style:Array
power_rating | 3.60 W |
pin_count | 2 |
supply_voltage_dc | 10.2 V |
rohs_status | Compliant |
mounting_style | Surface Mount |
packaging | Bulk |
power_dissipation | 4.40 W |
Product Range | Zenigata Series |
LED Module Type | Board + LED |
LED Colour | Warm White |
CCT | 2870K |
Luminous Flux @ Test | 160lm |
Luminous Flux @ Max | - |
Power Rating | 3.6W |
Supply Voltage | 10.2V |
Forward Current @ Test | 360mA |
Power Module Configuration | Square |
Operating Temperature Min | -30°C |
Operating Temperature Max | 90°C |
Packaging | Each |
MSL | - |
Colour Rendering Index | 85 |
Forward Current If | 400mA |
Forward Current If Max | 400mA |
Forward Voltage @ Test | 10.2V |
Forward Voltage VF Max | 11.5V |
LED Mounting | Screw |
Luminous Flux | 160lm |
Luminous Flux Min | 105lm |
No. of Pins | 2Pins |
Operating Temperature Range | -30°C to +90°C |
Power Dissipation Pd | 4.4W |
Reverse Protection Voltage | -15V |
Показать остальные свойства..