Срок поставки и цена – по запросу | |
LED MOD, 3.6W, 230LM, 5000K, CRI 87; Colour Correlated Temperature (CCT):5000K; Colour Rendering Index:87; Forward Current If Max:400mA; Forward Voltage VF Max:11.5V; LED Colour:Normal White; Luminous Flux:230lm; Mounting Type:SMD; Operating Temperature Range:-30°C to +90°C; Power Dissipation:4.6W; Reverse Protection Voltage:-15V; Luminous Flux Min:180lm; No. of Pins:2; Opto Case Style:Array
power_rating | 3.60 W |
color | White |
power_dissipation | 4.60 W |
supply_voltage_dc | 10.2 V |
rohs_status | Compliant |
mounting_style | Surface Mount |
packaging | Tray |
pin_count | 2 |
Product Range | MINI ZENIGATA Series |
LED Module Type | Board + LED |
LED Colour | Cool White |
CCT | 5311K |
Luminous Flux @ Test | 230lm |
Luminous Flux @ Max | - |
Power Rating | 3.6W |
Supply Voltage | 10.2V |
Forward Current @ Test | 360mA |
Power Module Configuration | Square |
Operating Temperature Min | -30°C |
Operating Temperature Max | 90°C |
Packaging | Each |
MSL | - |
Colour Rendering Index | 87 |
Forward Current If | 400mA |
Forward Current If Max | 400mA |
Forward Voltage @ Test | 10.2V |
Forward Voltage VF Max | 11.5V |
Luminous Flux | 230lm |
Luminous Flux Min | 180lm |
No. of Pins | 2Pins |
Operating Temperature Range | -30°C to +90°C |
Power Dissipation Pd | 4.6W |
Reverse Protection Voltage | -15V |
Показать остальные свойства..