Срок поставки и цена – по запросу | |
LED SMD Standard PLCC2,Top Mt,InGaN,B lue
LED Colour | Blue |
LED Mounting | SMD |
Bulb Size | - |
Forward Current If | 20mA |
Forward Voltage | 3.4V |
Wavelength Typ | 470nm |
Luminous Intensity | - |
Viewing Angle | 120° |
Lens Shape | Round |
Packaging | Cut Tape |
Product Range | - |
Automotive Qualification Standard | - |
MSL | MSL 2A - 4 weeks |
SVHC | No SVHC (12-Jan-2017) |
Current If Luminous Intensity | 20mA |
Dominant Wavelength | 470nm |
External Depth | 3.2mm |
External Length / Height | 1.9mm |
External Width | 2.8mm |
Forward Current If Max | 20mA |
Forward Voltage VF Max | 4.05V |
LED / Lamp Size | 3.2mm x 2.8mm |
LED Type | Standard |
Luminous Intensity Min | 40mcd |
Luminous Intensity Typ | 70mcd |
Material | InGaN |
Mounting Orientation | Top |
No. of Pins | 2Pins |
Operating Temperature Max | 100°C |
Operating Temperature Min | -55°C |
Operating Temperature Range | -55°C to +100°C |
Peak Forward Current | 100mA |
Peak Wavelength | 468nm |
Reverse Protection Voltage | 5V |
Storage Temperature Max | 100°C |
Storage Temperature Min | -55°C |
Voltage Vf Typ | 3.4V |
rohs_status | Compliant |
peak_wavelength | 468 nm |
color | Blue |
viewing_angle | 120 ° |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
case_package | PLCC |
wavelength | 470 nm |
lifecycle_status | Active |
luminous_intensity | 70.0 mcd |
forward_voltage | 3.40 V |
pin_count | 2 |
power_dissipation | 114 mW |
Показать остальные свойства..