| Срок поставки и цена – по запросу | |
3 full original reels x 3k pcs each (dc 0920 x 208+
| Diode Configuration | Dual Series |
| Reverse Voltage Vr | 2V |
| Forward Current If Max | 1mA |
| Forward Voltage VF Max | 250mV |
| Capacitance Ct | 0.3pF |
| Diode Case Style | SOT-23 |
| No. of Pins | 3Pins |
| Packaging | Cut Tape |
| Product Range | HSMS Series |
| SVHC | No SVHC (12-Jan-2017) |
| Device Marking | P2 |
| Diode Type | RF Schottky |
| Forward Current If(AV) | 150mA |
| Forward Voltage | 250mV |
| MSL | MSL 1 - Unlimited |
| Power Dissipation Ptot Max | 75mW |
| Repetitive Reverse Voltage Vrrm Max | 2V |
| Reverse Voltage Vr Max | 2V |
| SMD Marking | P2 |
| Tape Width | 8mm |
| Termination Type | Surface Mount Device |
| Thermal Capacitance Ct | 0.3pF |
Показать остальные свойства..