| Срок поставки и цена – по запросу | |
ISL21080 Series 4.096 V 0.2% 300nA NanoPower Voltage Reference - SOT-23-3
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| temperature_coefficient | 50.0 ppm/°C |
| packaging | Tape & Reel (TR) |
| case_package | TO-236, SC-59, SOT-23-3 |
| lifecycle_status | Active |
| pin_count | 3 |
| Voltage Reference Type | Series - Fixed |
| Product Range | - |
| Reference Voltage | 4.096V |
| Initial Accuracy | 0.2% |
| Temperature Coefficient | ± 50ppm/°C |
| Voltage Reference Case Style | SOT-23 |
| No. of Pins | 3Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| Input Voltage Max | 8V |
| Input Voltage Min | 4.5V |
| Reference Volts | 4.096V |
Показать остальные свойства..