| Срок поставки и цена – по запросу | |
LED, SMD, 1206, BLUE; Bulb Size:1.6mm x 2mm; LED Colour:Blue; Luminous Intensity:60mcd; Viewing Angle:120°; Forward Current If:20mA; Forward Voltage:3.2V; LED Mounting:SMD; Lens Shape:Rectangular; Wavelength Typ:470nm; MSL:MSL 3 - 168 hours; SVHC:No SVHC (18-Jun-2012); Current If Luminous Intensity:20mA; Dominant Wavelength:470nm; External Depth:1.6mm; External Length / Height:1.1mm; External Width:3.2mm; Forward Current If Max:20mA; Forward Voltage VF Max:4.0V; LED / Lamp Size:2.2mm x 1.6mm; LED Colour:Blue; LED Type:Standard; Lens Colour:Water Clear; Luminous Intensity @ If Min:30mcd; Luminous Intensity Typ:60mcd; Material:InGaN; Mounting Type:SMD; No. of Pins:2; Operating Temperature Max:80°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Opto Case Style:1206; PIV Max:5V; Package / Case:1206; Peak Wavelength:470nm; Reverse Leakage Current Max:10µA; Storage Temperature Max:85°C; Storage Temperature Min:-40°C; Wavelength Typ:470nm
| peak_wavelength | 470 nm |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| viewing_angle | 120 ° |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT) |
| luminous_intensity | 60.0 mcd |
| forward_voltage | 3.20 V |
| pin_count | 2 |
| LED Colour | Blue |
| LED Mounting | SMD |
| Bulb Size | 1.6mm x 2mm |
| Forward Current If | 20mA |
| Forward Voltage | 3.2V |
| Wavelength Typ | 470nm |
| Luminous Intensity | 60mcd |
| Viewing Angle | 120° |
| Lens Shape | Rectangular |
| Packaging | Cut Tape |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
| SVHC | No SVHC (07-Jul-2017) |
| Current If Luminous Intensity | 20mA |
| Dominant Wavelength | 470nm |
| External Depth | 1.6mm |
| External Length / Height | 1.1mm |
| External Width | 3.2mm |
| Forward Current If Max | 20mA |
| Forward Voltage VF Max | 4V |
| LED / Lamp Size | 2.2mm x 1.6mm |
| LED Type | Standard |
| Lens Colour | Water Clear |
| Luminous Intensity @ If Min | 30mcd |
| Luminous Intensity Typ | 60mcd |
| Material | InGaN |
| No. of Pins | 2Pins |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Range | -40°C to +85°C |
| PIV Max | 5V |
| Peak Wavelength | 470nm |
| Reverse Leakage Current Max | 10µA |
| Storage Temperature Max | 85°C |
| Storage Temperature Min | -40°C |
| rkg | 4 1 2 |
| datasheet | https://cdn.promelec.ru/upload/datasheet/f/2/KP-3216PBC(V9).pdf |
| photo_url | https://cdn.promelec.ru/upload/items/2021/03/17/foto_a/150985-101641-79118-84074-136951-115434-135505.jpg |
Показать остальные свойства..