Срок поставки и цена – по запросу | |
OP AMP, DUAL POWER, SMD, SOIC8, 358; Op Amp Type:Low Power; No. of Amplifiers:2; Bandwidth:1.1MHz; Slew Rate:0.6Vµs; Supply Voltage Range:3V to 30V; Amplifier Case Style:SOIC; No. of Pins:8; Operating Temperature Range:0°C to +70°C; SVHC:No SVHC (20-Jun-2011); Base Number:358; Device Marking:LM358D; Gain Bandwidth:1.1MHz; IC Generic Number:358; Package / Case:SOIC; Slew Rate:0.6V/µs; Supply Voltage Max:30V; Supply Voltage Min:3V; Termination Type:SMD
No. of Amplifiers | 2Amplifiers |
Bandwidth | 1.1MHz |
Slew Rate | 0.6V/µs |
Supply Voltage Range | 3V to 30V |
Amplifier Case Style | SOIC |
No. of Pins | 8Pins |
Operating Temperature Min | 0°C |
Operating Temperature Max | 70°C |
Packaging | Each |
Product Range | - |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | To Be Advised |
MSL | MSL 1 - Unlimited |
Amplifer Supply Voltage | 3V to 30V |
Base Number | 358 |
Device Marking | LM358D |
Gain Bandwidth | 1.1MHz |
IC Generic Number | 358 |
Op Amp Type | Low Power |
Operating Temperature Range | 0°C to +70°C |
Supply Voltage Max | 30V |
Supply Voltage Min | 3V |
supply_voltage_dc | 32.0 V (max) |
gbw | 1.10 MHz |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Tube, Rail |
case_package | SOIC |
bandwidth | 1.10 MHz |
slew_rate | 600 mV/μs |
supply_current | 700 µA |
number_of_circuits | 2 |
lifecycle_status | Active |
pin_count | 8 |
number_of_channels | 2 |
Показать остальные свойства..