Срок поставки и цена – по запросу | |
PMIC - LDO voltage regulator Texas Instruments LP2951ACN/NOPB Positive, fixed or adjustable PDIP 8
rohs_status | Compliant |
number_of_regulated_outputs | 1 |
case_package | PDIP |
output_capacitor_type | Ceramic |
lead_free_status | Lead Free |
mounting_style | Through Hole |
quiescent_current | 75.0 µA |
packaging | Tube |
input_voltage_dc | 30.0 V (max) |
dropout_voltage | 380 mV |
lifecycle_status | Active |
output_voltage | 1.24 V (min) |
output_current | 100 mA |
pin_count | 8 |
Output Type | Adjustable |
Input Voltage Min | 2.3V |
Input Voltage Max | 30V |
Fixed Output Voltage Nom. | - |
Adjustable Output Voltage Min | 1.24V |
Adjustable Output Voltage Max | 29V |
Показать остальные свойства..