| Срок поставки и цена – по запросу | |
INDUCTOR, 0402 CASE, 33NH±5%; Inductance:33nH; Inductance Tolerance:± 5%; DC Resistance Max:0.67ohm; DC Current Rating:200mA; Q Factor:8; Self Resonant Frequency:1.5GHz; Q Test Frequency:100MHz; Core Material:Air; Inductor Case Style:0402; No. of Pins:2; SVHC:No SVHC (19-Dec-2011); DC Current Max:200mA; Inductance Measurement Frequency:100MHz; Inductor Type:Monolithic; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:0402; Q @ Vr F:8; Q Factor @ Frequency:8 @ 100MHz; Resistance:0.67ohm; Resonant Frequency:1.5GHz; Tolerance +:5%; Tolerance -:5%
| Product Range | LQG15HN Series |
| Inductance | 33nH |
| DC Current Rating | 200mA |
| High Frequency Inductor Case | 0402 [1005 Metric] |
| Inductor Construction | Multilayer |
| DC Resistance Max | 0.67ohm |
| Inductance Tolerance | ± 5% |
| Self Resonant Frequency Min | 1.5GHz |
| Packaging | Cut Tape |
| SVHC | No SVHC (07-Jul-2017) |
| resonant_frequency | 1.50 GHz |
| reach_svhc_compliance | No SVHC |
| size_height | 500 µm |
| case_package | 0402, 1005 |
| size_width | 500 µm |
| rohs_status | Compliant |
| current_rating | 200 mA |
| lead_free_status | Lead Free |
| resistance | 670 mΩ |
| mounting_style | Surface Mount |
| packaging | Tape, Tape & Reel (TR) |
| size_length | 1.00 mm |
| inductance | 33.0 nH |
| lifecycle_status | Active |
| self_resonant_frequency | 1.50 GHz |
| pin_count | 2 |
| q_factor | 8.0 |
Показать остальные свойства..