Срок поставки и цена – по запросу | |
INDUCTOR, 0402 CASE, 3.0NH±0.3NH; Inductance:3nH; Inductance Tolerance:± 0.3nH; DC Resistance Max:0.18ohm; DC Current Rating:300mA; Q Factor:8; Self Resonant Frequency:6GHz; Q Test Frequency:100MHz; Core Material:Air; Inductor Case Style:0402; No. of Pins:2; SVHC:No SVHC (19-Dec-2011); DC Current Max:300mA; Inductance Measurement Frequency:100MHz; Inductor Type:Monolithic; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:0402; Q @ Vr F:8; Q Factor @ Frequency:8 @ 100MHz; Resistance:0.18ohm; Resonant Frequency:6GHz; Tolerance +:10%; Tolerance -:10%
resonant_frequency | 6.00 GHz |
current_rating | 300 mA |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
resistance | 180 mΩ |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
case_package | 0402, 1005 |
inductance | 3.00 nH |
lifecycle_status | Active |
self_resonant_frequency | 6.00 GHz |
pin_count | 2 |
q_factor | 8.0 |
Product Range | LQG15HN Series |
Inductance | 3nH |
DC Current Rating | 300mA |
High Frequency Inductor Case | 0402 [1005 Metric] |
Inductor Construction | Multilayer |
DC Resistance Max | 0.18ohm |
Inductance Tolerance | ± 0.3nH |
Self Resonant Frequency Min | 6GHz |
Packaging | Cut Tape |
SVHC | No SVHC (07-Jul-2017) |
Показать остальные свойства..