| Срок поставки и цена – по запросу | |
IC, OP-AMP, DUAL, 8SOIC; Op Amp Type:Low Power; No. of Amplifiers:2; Bandwidth:1.8MHz; Slew Rate:2.1V/µs; Supply Voltage Range:± 1.5V to ± 22V; Amplifier Case Style:SOIC; No. of Pins:8; Operating Temperature Range:-40°C to +85°C; SVHC:No SVHC (19-Dec-2011); Gain Bandwidth:1.8MHz; Package / Case:8-SOIC; Slew Rate:2.1V/µs; Supply Voltage Max:44V; Supply Voltage Min:3V; Termination Type:SMD
| No. of Amplifiers | 2Amplifiers |
| Bandwidth | 1.8MHz |
| Slew Rate | 2.1V/µs |
| Supply Voltage Range | ± 1.5V to ± 22V |
| Amplifier Case Style | SOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | - |
| SVHC | No SVHC (07-Jul-2017) |
| Amplifer Supply Voltage | ± 1.5V to ± 22V |
| Gain Bandwidth | 1.8MHz |
| Op Amp Type | Low Power |
| Operating Temperature Range | -40°C to +85°C |
| Supply Voltage Max | 44V |
| Supply Voltage Min | 3V |
| gbw | 1.80 MHz |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| halogen_free_status | Halogen Free |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT) |
| case_package | SOIC |
| bandwidth | 1.80 MHz |
| slew_rate | 2.10 V/μs |
| number_of_circuits | 2 |
| lifecycle_status | Active |
| pin_count | 8 |
| number_of_channels | 2 |
| Количество в упаковке | 2500 |
| Корпус | SOIC-8 |
| Вес | 0.2 г |
Показать остальные свойства..