Срок поставки и цена – по запросу | |
OP AMP, 2.3V, DUAL, SMD, SOIC8, 617; Op Amp Type:General Purpose; No. of Amplifiers:2; Bandwidth:190kHz; Slew Rate:0.08V/µs; Supply Voltage Range:2.3V to 5.5V; Amplifier Case Style:SOIC; No. of Pins:8; Operating Temperature Range:-40°C to +125°C; SVHC:No SVHC (19-Dec-2011); Base Number:617; Gain Bandwidth:190kHz; I/O Type:Rail-Rail Outputs; Package / Case:SOIC; Slew Rate:0.08V/µs; Supply Voltage Max:5.5V; Supply Voltage Min:2.3V; Termination Type:SMD
No. of Amplifiers | 2Amplifiers |
Bandwidth | 190kHz |
Slew Rate | 0.08V/µs |
Supply Voltage Range | 2.3V to 5.5V |
Amplifier Case Style | SOIC |
No. of Pins | 8Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Packaging | Each |
Product Range | - |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (17-Dec-2015) |
Amplifer Supply Voltage | 2.3V to 5.5V |
Base Number | 617 |
Gain Bandwidth | 190kHz |
I/O Type | Rail-Rail Outputs |
Op Amp Type | General Purpose |
Operating Temperature Range | -40°C to +125°C |
Supply Voltage Max | 5.5V |
Supply Voltage Min | 2.3V |
input_offset_drift | 2.00 µV/K |
supply_voltage_dc | 2.30 V (min) |
gbw | 190 kHz |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Tube, Rail |
case_package | SOIC |
bandwidth | 190 kHz |
slew_rate | 80.0 mV/μs |
number_of_circuits | 2 |
lifecycle_status | Active |
pin_count | 8 |
number_of_channels | 2 |
Количество в упаковке | 100 |
Корпус | SOIC8 |
Вес | 0.149 г |
Показать остальные свойства..