Срок поставки и цена – по запросу | |
LDO, UPOWER, 0.15VDO, 5V, 2%, 5SOT23
Output Type | Fixed |
Input Voltage Min | 3.5V |
Input Voltage Max | 12V |
Fixed Output Voltage Nom. | 5V |
Adjustable Output Voltage Min | - |
Adjustable Output Voltage Max | - |
Output Current | 10mA |
Dropout Voltage Vdo | 150mV |
LDO Regulator Case Style | SOT-23 |
No. of Pins | 5Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Packaging | Each |
Product Range | 5V 10mA LDO Voltage Regulators |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (15-Jun-2015) |
Operating Temperature Range | -40°C to +125°C |
Output Voltage Nom. | 5V |
Primary Input Voltage | 12V |
case_package | SOT-23 |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Tape, Tape & Reel (TR) |
input_voltage_dc | 12.0 V (max) |
output_current | 10.0 mA |
pin_count | 5 |
Показать остальные свойства..