Срок поставки и цена – по запросу | |
LDO, 0.31VDO, 0.15A, 3.3V, 2%, 5SOT23
case_package | SOT-23 |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Tape, Tape & Reel (TR) |
input_voltage_dc | 24.0 V (max) |
output_current | 150 mA |
pin_count | 5 |
Output Type | Fixed |
Input Voltage Min | 2.3V |
Input Voltage Max | 24V |
Fixed Output Voltage Nom. | 3.3V |
Adjustable Output Voltage Min | - |
Adjustable Output Voltage Max | - |
Output Current | 150mA |
Dropout Voltage Vdo | 310mV |
LDO Regulator Case Style | SOT-23 |
No. of Pins | 5Pins |
Operating Temperature Min | -40°C |
Operating Temperature Max | 125°C |
Packaging | Each |
Product Range | 3.3V 150mA LDO Voltage Regulators |
Automotive Qualification Standard | - |
RoHS Phthalates Compliant | Yes |
MSL | MSL 1 - Unlimited |
SVHC | No SVHC (15-Jun-2015) |
Operating Temperature Range | -40°C to +125°C |
Output Voltage Nom. | 3.3V |
Primary Input Voltage | 24V |
Показать остальные свойства..