| Срок поставки и цена – по запросу | |
HEADER, STRAIGHT, L/LATCH, 14WAY; Connector Type:Wire to Board; Series:3000; Gender:Header; No. of Contacts:14; No. of Rows:2; Pitch Spacing:2.54mm; Contact Plating:Gold; Contact Material:Copper; Colour:Black; Connector Type:Wire-to-Board; Contact Material:Phosphor Bronze; Contact Plating:Gold over Nickel; Contact Resistance:20mohm; Current Rating:1A; Current Temperature:70°C; Flammability Rating:UL94V-0; Insulation Resistance:1000Mohm; Insulation Resistance Voltage:500V; Lead Spacing:2.54mm; No. of Mating Cycles:200; No. of Pins:14; No. of Poles:14; No. of Ways:14; Operating Temperature Max:105°C; Operating Temperature Min:-55°C; PCB Hole Diameter:0.89mm; PCB Hole Tolerance +:0.08mm; PCB Hole Tolerance -:0.08mm; Termination Method:Solder; Voltage Rating VAC:350V; Working Voltage:350V
| Pitch Spacing | 2.54mm |
| No. of Contacts | 14Contacts |
| Gender | Header |
| Product Range | 3000 Series |
| Contact Termination Type | Through Hole |
| No. of Rows | 2Rows |
| Contact Plating | Gold Plated Contacts |
| Contact Material | Copper |
| Colour | Black |
| Contact Resistance | 20mohm |
| Contact Termination | Through Hole Vertical |
| Current Rating | 1A |
| Current Temperature | 70°C |
| Flammability Rating | UL94V-0 |
| Insulation Resistance | 1000Mohm |
| Lead Spacing | 2.54mm |
| No. of Mating Cycles | 200 |
| Operating Temperature Max | 105°C |
| Operating Temperature Min | -55°C |
| PCB Hole Diameter | 0.89mm |
| Termination Method | Solder |
| Voltage Rating VAC | 350V |
| Working Voltage | 350V |
| current_rating | 1.00 A |
| orientation | Straight |
| color | Black |
| contact_material | Copper |
| pin_pitch | 2.54 mm |
| number_of_positions | 14 |
| size_length | 37.2 mm |
| number_of_contacts | 14 |
| housing_color | Black |
| reach_svhc_compliance | No SVHC |
| rohs_status | Compliant |
| voltage_rating_ac | 350 V |
| contact_plating | Gold, Gold over Nickel |
| flammability_rating | UL 94 V-0 |
| mounting_style | Through Hole, Vertical |
| number_of_rows | 2 |
| pin_count | 14 |
| contact_resistance | 20.0 mΩ |
| insulation_resistance | 1.00 GΩ |
| size_height | 17.3 mm |
| gender | Male |
| number_of_mating_cycles | 200 |
| lead_free_status | Lead Free |
| size_width | 8.30 mm |
| housing_material | Plastic |
| rkg | 27 1 1 |
| datasheet | https://4donline.ihs.com/images/VipMasterIC/IC/IIIM/IIIM-S-A0002811421/IIIM-S-A0002811505-1.pdf?hkey=6D3A4C79FDBF58556ACFDE234799DDF0 |
| photo_url | https://ee.farnell.com/productimages/standard/en_GB/9838104-40.jpg |
Показать остальные свойства..