| Срок поставки и цена – по запросу | |
FLASH NAND 128MB, SMD, TSOP48, 128; Memory Type:Flash; Memory Size:128Mbit; Memory Configuration:16k x 8; Access Time:12µs; Supply Voltage Range:1.7V to 1.95V, 2.7V to 3.6V; Memory Case Style:TSOP; No. of Pins:48; Operating Temperature Range:-40°C to +85°C; MSL:MSL 3 - 168 hours; SVHC:No SVHC (18-Jun-2012); Base Number:128; Block Size:16896Byte; Interface Type:Parallel; Memory Configuration:16M x 8b; Memory Size:128Mbit; Memory Type:Flash, NAND; Memory Type:Flash - NAND; Memory Voltage Vcc:3.3V; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Package / Case:TSOP; Page Size:528Byte; Read Cycle Time tRC:50ns; Read/Write Cycles:4; Supply Voltage Max:3.6V; Supply Voltage Min:2.7V; Termination Type:SMD; Voltage Vcc:3.3V
| Количество в упаковке | 576 |
| Корпус | TSOP48 |
| Вес | 2.365 г |
| Memory Size | 128MB |
| Flash Memory Configuration | 16K x 8bit |
| Clock Frequency | - |
| IC Interface Type | - |
| Memory Case Style | TSOP |
| No. of Pins | 48Pins |
| Access Time | 12µs |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 3.6V |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Each |
| Product Range | 3V SLC NAND Flash Memories |
| MSL | MSL 3 - 168 hours |
| SVHC | No SVHC (17-Dec-2015) |
| Base Number | 128 |
| Block Size | 16896Byte |
| Memory Type | Flash |
| Memory Voltage Vcc | 3.3V |
| Operating Temperature Range | -40°C to +85°C |
| Page Size | 528Byte |
| Read Cycle Time tRC | 50ns |
| Termination Type | Surface Mount Device |
| supply_voltage_dc | 2.70 V (min) |
| reach_svhc_compliance | No SVHC |
| voltage_rating_dc | 3.00 V |
| rohs_status | Compliant |
| mounting_style | Surface Mount |
| packaging | Tube |
| memory_size | 128000000 B |
| pin_count | 48 |
Показать остальные свойства..