| Срок поставки и цена – по запросу | |
NCP1252: Current Mode PWM Controller for Forward and Flyback applications
| Input Voltage | - |
| Output Voltage | - |
| Output Current | - |
| Supply Voltage Min | 9V |
| Supply Voltage Max | 28V |
| Controller IC Case Style | NSOIC |
| No. of Pins | 8Pins |
| Frequency | 500kHz |
| Operating Temperature Min | - |
| Operating Temperature Max | 150°C |
| Packaging | Cut Tape |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
| SVHC | No SVHC (07-Jul-2017) |
| supply_voltage_dc | 9.00 V (min) |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| halogen_free_status | Halogen Free |
| packaging | Cut Tape (CT) |
| case_package | SOIC |
| frequency | 500 kHz |
| lifecycle_status | Active |
| pin_count | 8 |
| topology | Flyback, Forward |
Показать остальные свойства..