| Срок поставки и цена – по запросу | |
LIGHT ENGINE, 54W, COOL WHITE
| Вес | 0.01005 кг |
| Количество в упаковке | 1 |
| Product Range | Titan Turbo Series |
| LED Module Type | Board + LED + Connector |
| LED Colour | Daylight White |
| CCT | 4700K |
| Luminous Flux @ Test | 1853lm |
| Luminous Flux @ Max | - |
| Power Rating | 56.5W |
| Supply Voltage | 11.3V |
| Forward Current @ Test | 5A |
| Power Module Configuration | Circular |
| Operating Temperature Min | - |
| Operating Temperature Max | - |
| Packaging | Each |
| MSL | - |
| SVHC | No SVHC (15-Jun-2015) |
| Color Rendering Index Max | 68 |
| Colour Rendering Index Min | 60 |
| Colour Rendering Index Typ | 68 |
| Colour Temperature Max | 6220K |
| Colour Temperature Min | 3950K |
| Forward Current If | 5A |
| Forward Current If Max | 5A |
| Forward Voltage VF Max | 12.9V |
| Luminous Flux | 1853lm |
| Luminous Flux Typ | 1855lm |
| No. of LEDs | 7 |
| Peak Forward Current | 5000mA |
| Power Consumption | 56.5W |
| Power Dissipation Pd | 54W |
| Storage Temperature Max | 100°C |
| Storage Temperature Min | -40°C |
| Viewing Angle | 60° |
| Voltage Vf Min | 10.8V |
Показать остальные свойства..