| Срок поставки и цена – по запросу | |
SSR, 9KW, 13A PER POLE, 2POLE, 480VAC; Control Voltage Range:12V DC to 32V DC; Operating Voltage Range:190V AC to 530V AC; Contact Configuration:DPST; Load Current:15A; Switching Mode:Analogue; Relay Terminals:Screw; SVHC:No SVHC (18-Jun-2012); Alarm Output:LED Indication; Approval Bodies:CSA / cUL / UL; Blocking Voltage:1000V; Contact Configuration:DPST; Control Current Voltage:10VDC; Control Voltage AC Max:27V; Control Voltage AC Min:21V; Control Voltage DC Max:32V; Control Voltage DC Min:12V; Control Voltage Type:DC; Current Rating:15A; External Depth:110mm; External Length / Height:120mm; External Width:45mm; Input Voltage Max:510VAC; Load Current Max:15A; Load Current Min:500mA; Load Current RMS Max:30A; Mounting Type:35mm DIN Rail; No. of Phases:Two; No. of Poles:2; Operating Current AC:30mA; Operating Current DC:30mA; Operating Temperature Max:70°C; Operating Temperature Min:-20°C; Operating Voltage:190V AC to 530V AC; Output Type:Thyristor; Peak Surge Current:250A; Power Rating:9kW; Series:RNxF
| Contact Configuration | DPST |
| Load Current | 30A |
| Operating Voltage Max | 530VAC |
| Relay Mounting | DIN Rail |
| Relay Terminals | Screw |
| Switching Mode | Analogue |
| Operating Voltage Min | 190VAC |
| Control Voltage Min | 12VDC |
| Control Voltage Max | 32VDC |
| Product Range | - |
| SVHC | No SVHC (07-Jul-2017) |
| Alarm Output | LED Indication |
| Approval Bodies | CSA, cUL, UL |
| Blocking voltage | 1000V |
| Control Current Voltage | 10VDC |
| Control Voltage DC Max | 32VDC |
| Control Voltage DC Min | 12VDC |
| Control Voltage Range | 12V DC to 32V DC |
| Control Voltage Type | DC |
| Current Rating | 15A |
| External Depth | 110mm |
| External Length / Height | 120mm |
| External Width | 45mm |
| Input Voltage Max | 510VAC |
| Load Current Max | 15A |
| Load Current Min | 500mA |
| Load Current RMS Max | 30A |
| No. of Phases | Two |
| Operating Current AC | 30mA |
| Operating Current DC | 30mA |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | -20°C |
| Operating Voltage | 190V AC to 530V AC |
| Operating Voltage Range | 190V AC to 530V AC |
| Output Type | Thyristor |
| Peak Surge Current | 250A |
| reach_svhc_compliance | No SVHC |
| power_rating | 9.00 kW |
| supply_voltage_dc | 0.00 V (min), 10.0 V (max) |
| rohs_status | Compliant |
| mounting_style | DIN Rail |
| load_current | 30.0 A |
| contacts_type | DPST |
| output_current | 6.00 mA |
| current_rating | 15.0 A |
Показать остальные свойства..