| Срок поставки и цена – по запросу | |
VOLTAGE REGULATOR; Dropout voltage:270mV; No. of Pins:8; Operating Temperature Range:-40°C to +85°C; Case Style:8-SOIC; Max Input Voltage:5.5V; Max Output Current:1.5mA; Max Output Voltage:2.5V; Max Supply Voltage:7V; Min Supply Voltage:2.2V; No. of Outputs:1; Percentage Accuracy:0.02%; Termination Type:SMD; Voltage Regulator Type:Fixed Positive LDO Linear
| Вес | 0.000826 кг |
| Количество в упаковке | 1 |
| Input Voltage Min | 2.2V |
| Input Voltage Max | 5.5V |
| Output Voltage Nom. | 2.5V |
| Output Current | 1.5A |
| Dropout Voltage Vdo | 270mV |
| LDO Regulator Case Style | SOIC |
| No. of Pins | 8 |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Packaging | Cut Tape |
| MSL | - |
| SVHC | No SVHC (15-Jun-2015) |
| Accuracy % | 0.02% |
| No. of Outputs | 1 |
| Operating Temperature Range | -40°C to +85°C |
| Output Current Max | 1.5mA |
| Primary Input Voltage | 5.5V |
| Supply Voltage Max | 7V |
| Supply Voltage Min | 2.2V |
| Termination Type | Surface Mount Device |
| Voltage Regulator Type | Fixed Positive LDO Linear |
| number_of_outputs | 1 |
| reach_svhc_compliance | No SVHC |
| case_package | SOIC |
| rohs_status | Compliant |
| supply_voltage_dc | 7.00 V (max) |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT) |
| input_voltage_dc | 5.50 V (max) |
| dropout_voltage | 270 mV |
| output_voltage | 2.50 V |
| output_current | 1.50 A |
| pin_count | 8 |
Показать остальные свойства..