Срок поставки и цена – по запросу | |
SIL-PAD K-10, .006", 12"X12" SHEET; Thermal Resistance:0.2°C/W; Thermal Conductivity:1.3W/m.K; Breakdown Voltage Vbr:6kV; Operating Temperature Range:-60°C to +180°C; Type:Thermal Pad; Overall Width:304mm; Electrical Property Ins / Con:Insulative; External Depth:0.15mm; External Width:300mm; Insulator Material:Silicone Rubber; Isolation Voltage:6kV; Length:300mm; Material:Kapton MT Film; Operating Temperature Max:180°C; Operating Temperature Min:-60°C; Package / Case:Sheet
Insulator Body Material | PI (Polyimide) Film |
Thermal Conductivity | 1.3W/m.K |
Breakdown Voltage Vbr | 6kV |
Thickness | 0.152mm |
Volume Resistivity | 10ohm-m |
Thermal Impedance | 0.86°C/W |
Dielectric Strength | - |
Product Range | - |
SVHC | No SVHC (15-Jan-2018) |
Electrical Property Ins / Con | Insulative |
External Depth | 0.15mm |
External Length / Height | 304mm |
External Width | 304mm |
Isolation Voltage | 6kV |
Length | 300mm |
Operating Temperature Max | 180°C |
Operating Temperature Min | -60°C |
Operating Temperature Range | -60°C to +180°C |
Overall Width | 304mm |
Thermal Resistance | 0.2°C/W |
Type | Thermal Pad |
reach_svhc_compliance | No SVHC |
material | Silicone |
rohs_status | Compliant |
isolation_voltage | 6.00 kV |
size_length | 300 mm |
size_thickness | 152 µm |
thermal_resistance | 200 mK/W |
Показать остальные свойства..