Срок поставки и цена – по запросу | |
DIODE, TVS, 24V, 1500W, SMC; TVS Polarity:Unidirectional; Reverse Stand-Off Voltage Vrwm:20.5V; Breakdown Voltage Range:22.8V to 25.2V; Clamping Voltage Vc Max:42.8V; Peak Pulse Current Ippm:45A; Diode Case Style:SMC; No. of Pins:2; SVHC:No SVHC (19-Dec-2011); Alternate Case Style:DO-214AB; Breakdown Voltage:24V; Breakover Voltage Min:22.8V; Capacitance Cd @ Vr Typ:3500pF; Clamping Voltage @ 8/20µs Max:42.8V; Current Ir Max:1mA; Diode Configuration:Unidirectional; Diode Type:TVS, Unidirectional; Forward Surge Current Ifsm Max:200A; Package / Case:SMC; Peak Pulse Power:1.5kW; Reverse Leakage Current Max:5µA; Reverse Voltage Vr Max:20.5V; SMD Marking:MEM; Stand-off Voltage:20.5V; Termination Type:SMD; Uni / Bi Directional Polarity:Undirectional
voltage_rating_dc | 24.0 V |
power_rating | 1.50 kW |
size_height | 2.45 mm |
rohs_status | Compliant |
reach_svhc_compliance | No SVHC |
lead_free_status | Lead Free |
mounting_style | Surface Mount |
packaging | Cut Tape (CT) |
size_length | 7.15 mm |
lifecycle_status | Active |
size_width | 6.25 mm |
pin_count | 2 |
breakdown_voltage | 24.0 V |
Product Range | SM15T Series |
TVS Polarity | Unidirectional |
Reverse Stand-Off Voltage Vrwm | 20.5V |
Clamping Voltage Vc Max | 42.8V |
Diode Case Style | SMD |
No. of Pins | 2Pins |
Breakdown Voltage Min | 22.8V |
Breakdown Voltage Max | 25.2V |
Peak Pulse Power Dissipation | 1.5kW |
Packaging | Cut Tape |
Automotive Qualification Standard | - |
SVHC | No SVHC (17-Dec-2015) |
Alternate Case Style | DO-214AB |
Breakdown Voltage | 24V |
Breakdown Voltage Range | 22.8V to 25.2V |
Breakover Voltage Min | 22.8V |
Capacitance Cd @ Vr Typ | 3500pF |
Clamping Voltage @ 8/20µs Max | 42.8V |
Current Ir Max | 1mA |
Diode Type | Unidirectional TVS |
Forward Surge Current Ifsm Max | 200A |
MSL | MSL 1 - Unlimited |
Peak Pulse Current Ippm | 45A |
Power Dissipation Pd | 1.5kW |
Reverse Leakage Current Max | 5µA |
Reverse Voltage Vr Max | 20.5V |
SMD Marking | MEM |
Stand-off Voltage | 20.5V |
Uni / Bi Directional Polarity | Undirectional |
Показать остальные свойства..