| Срок поставки и цена – по запросу | |
DIODE, TVS, 10V, 1500W, SMD; TVS Polarity:Unidirectional; Reverse Stand-Off Voltage Vrwm:10V; Breakdown Voltage Range:11.1V to 12.3V; Clamping Voltage Vc Max:17V; Peak Pulse Current Ippm:88.2A; Diode Case Style:SMC; No. of Pins:2; SVHC:No SVHC (19-Dec-2011); Breakdown Voltage:11.1V; Breakover Voltage Min:11.1V; Diode Configuration:Unidirectional; Diode Type:TVS, Unidirectional; Package / Case:SMC; Peak Pulse Power:1.5kW; Stand-off Voltage:10V; Termination Type:SMD
| Вес | 2.27 кг |
| Количество в упаковке | 1 |
| Product Range | - |
| TVS Polarity | Unidirectional |
| Reverse Stand-Off Voltage Vrwm | 10V |
| Clamping Voltage Vc Max | 17V |
| Diode Case Style | DO-214AB |
| No. of Pins | 2Pins |
| Breakdown Voltage Min | 11.1V |
| Breakdown Voltage Max | 12.3V |
| Peak Pulse Power Dissipation | 1.5kW |
| Packaging | Each |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (15-Jun-2015) |
| Breakdown Voltage | 11.1V |
| Breakdown Voltage Range | 11.1V to 12.3V |
| Breakover Voltage Min | 11.1V |
| Diode Type | Unidirectional TVS |
| MSL | MSL 1 - Unlimited |
| Peak Pulse Current Ippm | 88.2A |
| Power Dissipation Pd | 1.5kW |
| Stand-off Voltage | 10V |
| Termination Type | Surface Mount Device |
| power_rating | 1.50 kW |
| size_length | 7.11 mm |
| size_width | 6.22 mm |
| rohs_status | Compliant |
| voltage_rating_dc | 10.0 V |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| packaging | Tape |
| size_height | 2.62 mm |
| lifecycle_status | Active |
| pin_count | 2 |
| breakdown_voltage | 11.1 V |
Показать остальные свойства..