| Срок поставки и цена – по запросу | |
Diode, Schottky 2A 100V; Diode Type:Schottky; Diode Configuration:Single; Repetitive Reverse Voltage Vrrm Max:100V; Forward Current If(AV):2A; Forward Voltage VF Max:790mV; Forward Surge Current Ifsm Max:75A; Diode Case Style:DO-214AA; No. of Pins:2; SVHC:No SVHC (19-Dec-2011); Alternate Case Style:DO-214AA; Current Ifsm:75A; Forward Current If Max:2A; Forward Voltage:790mV; Junction Temperature Tj Max:175°C; Package / Case:SMB; RMS Current If:10A; Termination Type:SMD
| Количество в упаковке | 2500 |
| Корпус | DO-214AA |
| Вес | 0.307 г |
| Repetitive Reverse Voltage Vrrm Max | 100V |
| Forward Current If(AV) | 2A |
| Diode Configuration | Single |
| Diode Case Style | DO-214AA |
| No. of Pins | 2Pins |
| Forward Voltage VF Max | 790mV |
| Forward Surge Current Ifsm Max | 75A |
| Operating Temperature Max | 175°C |
| Packaging | Cut Tape |
| Product Range | STPS2 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (17-Dec-2015) |
| Alternate Case Style | DO-214AA |
| Current Ifsm | 75A |
| Diode Type | Schottky |
| Forward Current If Max | 2A |
| Forward Voltage | 790mV |
| Junction Temperature Tj Max | 175°C |
| MSL | MSL 1 - Unlimited |
| RMS Current If | 10A |
| Semiconductor Technology | Si |
| polarity | Standard |
| voltage_rating_dc | 100 V |
| rohs_status | Compliant |
| reach_svhc_compliance | No SVHC |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| packaging | Cut Tape (CT) |
| case_package | DO-214 |
| forward_voltage | 790 mV |
| lifecycle_status | Active |
| output_current | 2.00 A (max) |
| pin_count | 2 |
| current_rating | 2.00 A |
Показать остальные свойства..