| Срок поставки и цена – по запросу | |
CAPACITOR, CASE C, 2.2UF, 50V; Capacitor Application:General Purpose; Capacitance:2.2µF; Capacitance Tolerance:± 10%; Voltage Rating:50V; ESR:3ohm; Operating Temperature Range:-55°C to +125°C; SVHC:No SVHC (15-Dec-2010); Capacitor Mounting:SMD; External Depth:2.6mm; External Length / Height:6.00mm; External Width:3.20mm; Leakage Current:1.1µA; No. of Pins:2; Operating Temperature Max:125°C; Operating Temperature Min:-55°C; Package / Case:C; Terminal Type:Surface Mount (SMD, SMT); Termination Type:SMD; Tolerance +:10%; Tolerance -:10%; Voltage Rating VDC:50V
| reach_svhc_compliance | No SVHC |
| case_package | 6032 |
| rohs_status | Compliant |
| voltage_rating_dc | 50.0 V |
| lead_free_status | Lead Free |
| mounting_style | Surface Mount |
| dielectric_material | Tantalum |
| packaging | Cut Tape (CT), Tape & Reel (TR) |
| capacitance | 2.20 µF |
| equivalent_series_resistance_esr | 2.50 Ω |
| capacitance_tolerance | ±10% |
| pin_count | 2 |
| Capacitance | 2.2µF |
| Voltage Rating | 50V |
| Product Range | TAJ Series |
| Capacitance Tolerance | ± 10% |
| Packaging | Tape & Reel |
| Tantalum Capacitor Case | 2312 [6032 Metric] |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 125°C |
| ESR | 2.5ohm |
| Manufacturer Size Code | C |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (17-Dec-2015) |
| Capacitance Tolerance ± | ± 10% |
| Capacitor Case Style | 2312 [6032 Metric] |
| Capacitor Terminals | SMD |
| MSL | MSL 1 - Unlimited |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 500 |
| rkg | 5 2 1 |
| datasheet | https://office.promelec.ru/upload/items/2021/03/05/TAJ.pdf |
| photo_url | https://office.promelec.ru/upload/items/2021/03/04/IMG_5554.JPG |
Показать остальные свойства..