| Срок поставки и цена – по запросу | |
DIODE, SWITCHING, SOT-23; Diode Type:Small Signal; Forward Current If(AV):200mA; Repetitive Reverse Voltage Vrrm Max:85V; Forward Voltage VF Max:1V; Reverse Recovery Time trr Max:4ns; Forward Surge Current Ifsm Max:4A; Diode Case Style:SOT-23; No. of Pins:3; MSL:MSL 2 - 1 year; SVHC:No SVHC (18-Jun-2012); Application Code:High Speed; Current If @ Vf:50mA; Current Ifsm:4A; Diode Configuration:Single; External Depth:2.5mm; External Length / Height:1.12mm; External Width:3.05mm; Forward Current If Max:50mA; Forward Voltage:1V; Junction Temperature Tj Max:150°C; Package / Case:SOT-23; Peak Forward Current:215mA; Reverse Recovery Time trr Typ:4ns; SMD Marking:A6; Termination Type:SMD; Test Current:50mA
| reach_svhc_compliance | No SVHC |
| rohs_status | Compliant |
| packaging | Cut Tape (CT) |
| case_package | SOT-23 |
| forward_voltage | 1.00 V |
| pin_count | 3 |
| Diode Configuration | Single |
| Repetitive Reverse Voltage Vrrm Max | 85V |
| Forward Current If(AV) | 200mA |
| Forward Voltage VF Max | 1V |
| Reverse Recovery Time trr Max | 4ns |
| Forward Surge Current Ifsm Max | 4A |
| Operating Temperature Max | 150°C |
| Diode Case Style | SOT-23 |
| No. of Pins | 3Pins |
| Packaging | Cut Tape |
| Product Range | TBAS1 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (07-Jul-2017) |
| Application Code | High Speed |
| Current If @ Vf | 50mA |
| Current Ifsm | 4A |
| External Depth | 2.5mm |
| External Length / Height | 1.12mm |
| External Width | 3.05mm |
| Forward Current If Max | 50mA |
| Forward Voltage | 1V |
| Junction Temperature Tj Max | 150°C |
| Peak Forward Current | 215mA |
| Reverse Recovery Time trr Typ | 4ns |
| SMD Marking | A6 |
| Test Current | 50mA |
Показать остальные свойства..