Срок поставки и цена – по запросу | |
TRACOPOWER Iso DC-DC Converter,Vin 36 to 75Vdc,Vout 5Vdc,I/O isolation 1600Vdc
No. of Outputs | 1Outputs |
Output Power Max | 60W |
Output Voltage - Output 1 | 5V |
Output Current - Output 1 | 12A |
Output Voltage - Output 2 | - |
Output Current - Output 2 | - |
Output Voltage - Output 3 | - |
Output Current - Output 3 | - |
Product Range | TEN60 Series |
Input Voltage DC Min | 36V |
Input Voltage DC Max | 75V |
DC / DC Converter Output Type | Fixed |
DC / DC Converter Type | DIP |
DC / DC Converter Mounting | - |
Approvals & Standards | UL |
Width | 50.8mm |
Height | 10.2mm |
Depth | 50.8mm |
SVHC | No SVHC (17-Dec-2015) |
Approval Bodies | cUL, UL |
Efficiency | 90% |
Isolation Voltage | 1.5kV |
Power Rating | 60W |
Supply Voltage | 48V |
number_of_outputs | 1 |
power_rating | 60.0 W |
size_width | 50.8 mm |
reach_svhc_compliance | No SVHC |
rohs_status | Compliant |
input_voltage_dc | 36.0 V to 75.0 V |
size_height | 10.2 mm |
output_voltage | 5.00 V |
output_current | 12.0 A |
supply_voltage_dc | 48.0 V |
Показать остальные свойства..