| Срок поставки и цена – по запросу | |
PTC Resettable Fuse 0.15A(hold) 0.3A(trip) 250VDC 1W 6Ohm Radial 9 X 4.6 X 12.5mm Bulk
| current_rating | 3.00 A |
| holding_current | 150 mA |
| part_family | TRF600 |
| tripping_current | 300 mA |
| size_width | 9.00 mm |
| rohs_status | Compliant |
| lead_length | 4.70 mm |
| voltage_rating_dc | 250 V |
| lead_free_status | Lead Free |
| resistance | 17.0 Ω |
| mounting_style | Through Hole |
| packaging | Bag |
| size_height | 12.5 mm |
| size_thickness | 4.60 mm |
| elv_compliant | Compliant |
| lifecycle_status | Active |
| reach_svhc_compliance | No SVHC |
| operating_voltage | 250 V |
| time_to_trip | 4.00 s |
| Thermistor Mounting | Through Hole |
| Product Range | PolySwitch TRF600 Series |
| Holding Current | 150mA |
| Tripping Current | 300mA |
| Voltage Rating | 250VDC |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (15-Jun-2015) |
| Approval Bodies | CSA, TUV |
| Approval Category | UL Recognised |
| Carrying Current Max | 3A |
| External Depth | 4.6mm |
| External Length / Height | 12.5mm |
| External Width | 9mm |
| Height | 12.5mm |
| Holding Current Max Ih | 0.15A |
| Initial Resistance Max | 10ohm |
| Initial Resistance Min | 6ohm |
| Interrupt Current Max | 3A |
| Lead Length | 4.7mm |
| Lead Spacing | 5mm |
| Operating Voltage | 250V |
| PTC Fuse Case Style | Radial Leaded |
| Packaging | Cut Tape |
| Resistance | 17ohm |
| Thermistor Type | PTC Resettable Fuse |
Показать остальные свойства..